Sign In | Join Free | My webtextiles.com |
|
Brand Name : Xuntang
Model Number : 4" Coffee Stirrer or 8.5" Soda Spoon
Certification : ASTM D6400,OK HOME COMPOST,EN13432
Place of Origin : China
MOQ : To be negotiated
Price : To be negotiated
Payment Terms : T/T
Supply Ability : 20Mpcs per Month
Delivery Time : 15~30work days
Packaging Details : Bags and Corrugated cartons
Product Name : CPLA Food Disposable Cutlery Biodegradable Compostable
Application : Restaurants,Cafe,Cold drink shop,Take-away,Parties,Etc.
Material : Crystallized PLA
Color : White/Customized
4" Coffee Stirrer 8.5" Soda Spoon CPLA Disposable Cutlery Biodegradable Compostable
BPI & OK COMPOST CERTIFIED - Our eco forks disposable through non-polluting and non-toxic means, turn into soil in 90-180 days when commercially composted and are approved for food use by the FDA.
We believe you will be totally satisfied by our safe, environmentally friendly tableware. Perfect for Camping, Picnics, Lunches, Catering, BBQs, Party, Wedding and Restaurants.
Our products with below features:
Specification information:
Item | Value |
Place of Origin | China |
Material | Crystallized PLA |
Product name | Biodegradable Compostable PLA Cutlery |
Application | Widely used in entertainment places, such as clubs, restaurants, hotels, cafes, fast food restaurants, family party, Camping and so on. |
Custom | Customized Logo/Graphic Customization |
Color | White/Customized |
Storage Condition | Store in a cool and airy place to avoid direct sunlight and moisture. |
Features & Advantages | Natural & healthy,Durable,Microwable, Refrigerable |
Working temperature | -5℃ - 85℃ |
Quality standard | EN13432,ISO,LFGB,OK Compost,BPI Compostable |
Packing | Inside polybag, outside carton suitable for container shipment |
Product Description | Specification (mm) | Case Package | pcs/ctn | g/pc | Measurement Of Carton(cm) | CBM (m3) | Case G.W (kgs) | ||
PLA 5.5" Spork 14cm | 140(5.5") | 100pcs*10bags | 1000 | 4 | 35 | 25.5 | 17 | 0.015 | 4.00 |
PLA 6.0" Knife 16cm | 160(6.3") | 100pcs*10bags | 1000 | 4.6 | 34 | 22 | 18 | 0.013 | 4.60 |
PLA 6.0" Fork 15.8cm | 158(6.2") | 100pcs*10bags | 1000 | 4.3 | 35 | 24 | 19.5 | 0.016 | 4.30 |
PLA 6.0" Spoon 15.2cm | 152(6") | 100pcs*10bags | 1000 | 4.1 | 33 | 22 | 21.5 | 0.016 | 4.10 |
PLA 6.5" Knife 17cm | 170(6.5") | 100pcs*10bags | 1000 | 5 | 36.5 | 16 | 19 | 0.011 | 5.00 |
PLA 6.5" Fork 16.2cm | 162(6.5") | 100pcs*10bags | 1000 | 5 | 35 | 17 | 22 | 0.013 | 5.00 |
PLA 6.5" Spoon 15.4cm | 154(6.5") | 100pcs*10bags | 1000 | 5 | 32.5 | 19 | 21.5 | 0.013 | 5.00 |
PLA 6.5" Knife 16.5cm | 165(6.5") | 100pcs*10bags | 1000 | 3.9 | 35 | 22 | 18 | 0.014 | 3.90 |
PLA 6.5" Fork 16.5cm | 165(6.5") | 100pcs*10bags | 1000 | 3.9 | 35 | 24 | 19.5 | 0.016 | 3.90 |
PLA 6.5" Spoon 15.4cm | 154(6.5") | 100pcs*10bags | 1000 | 4.6 | 35 | 21 | 23 | 0.017 | 4.60 |
PLA 7" Knife-703 18.5cm | 185(7.3") | 50pcs*20bags | 1000 | 6 | 40 | 22.5 | 19 | 0.017 | 6.00 |
PLA 7" Fork-703 18cm | 180(7.1") | 50pcs*20bags | 1000 | 5.5 | 38 | 23.5 | 21 | 0.018 | 5.50 |
PLA 7" Spoon-703 17cm | 170(6.7") | 50pcs*20bags | 1000 | 5.5 | 33 | 24 | 25 | 0.020 | 5.50 |
PLA 7" Knife-705 18.3cm | 183(7.2") | 50pcs*20bags | 1000 | 6.6 | 39 | 20.5 | 19 | 0.015 | 6.60 |
PLA 7" Fork-705 17.1cm | 171(6.7") | 50pcs*20bags | 1000 | 5.4 | 37 | 25.5 | 21 | 0.020 | 5.40 |
PLA 7" Spoon-705 17.1cm | 171(6.7") | 50pcs*20bags | 1000 | 6 | 36 | 24.5 | 25 | 0.022 | 6.00 |
PLA 7.5" Knife 19.7cm | 197(7.8") | 100pcs*10bags | 1000 | 6.8 | 38 | 21.5 | 20 | 0.016 | 6.80 |
PLA 7.5" Fork 19.4cm | 194(7.6") | 100pcs*10bags | 1000 | 6.8 | 38 | 21 | 23 | 0.018 | 6.80 |
PLA 7.5" Spoon 18.3cm | 183(7.2") | 100pcs*10bags | 1000 | 6.8 | 38 | 20 | 25 | 0.019 | 6.80 |
PLA 7.5" Knife 19.5cm | 195(7.5") | 100pcs*10bags | 1000 | 8 | 42 | 21 | 18 | 0.016 | 8.00 |
PLA 7.5" Fork 18.5cm | 185(7.5") | 100pcs*10bags | 1000 | 8 | 41 | 20 | 24 | 0.020 | 8.00 |
PLA 7.5" Spoon 18.5cm | 185(7.5") | 100pcs*10bags | 1000 | 8.2 | 41 | 20 | 28 | 0.023 | 8.20 |
PLA 3.5" Icecream Spoon8.7cm | 87(3.4") | 200pcs*10bags | 2000 | 2 | 31 | 22 | 21 | 0.014 | 4.00 |
PLA 3.7" Icecream Spoon 9.5cm | 95(3.7") | 200pcs*10bags | 2000 | 2.7 | 31 | 22 | 21 | 0.014 | 5.40 |
PLA 4" Coffe Stirrer 10.2cm | 102(4") | 200pcs*10bags | 2000 | 1.5 | 24 | 16 | 19 | 0.007 | 3.00 |
PLA 4.5" Mini teaspoon/coffee spoon 11.5cm | 115(4.5") | 200pcs*10bags | 2000 | 2.2 | 35 | 25.5 | 17 | 0.015 | 4.40 |
PLA 4.7" Mini teaspoon/coffee spoon 12cm | 120(4.7") | 100pcs*20bags | 2000 | 2.8 | 34.5 | 26 | 17 | 0.015 | 5.60 |
PLA 6.5" Big Spoon 16.5cm | 165(6.5") | 100pcs*10bags | 1000 | 5.8 | 35 | 21 | 23 | 0.017 | 5.80 |
PLA 8.5" Soda Spoon 21.5cm | 215(8.5") | 100pcs*10bags | 1000 | 6.5 | 45 | 20 | 25 | 0.023 | 6.50 |
![]() |
8.5" Soda Spoon Biodegradable Plastic Utensils 4" Coffee Stirrer Images |